*Please note, all prices are subject to change. Prices listed are for base version of cards in near mint condition.
*Trade bonus for dual lands is 15% due to our higher percentage offers on them
| Price | Card Name | |
| 420 | Badlands | |
| 420 | Bayou | |
| 300 | Plateau | |
| 335 | Savannah | |
| 335 | Scrubland | |
| 350 | Taiga | |
| 500 | Tropical Island | |
| 500 | Tundra | |
| 925 | Underground Sea | |
| 750 | Volcanic Island | |
| 335 | City of Traitors | |
| 835 | Gaea's Cradle | |
| 140 | Gilded Drake | |
| 295 | Grim Monolith | |
| 140 | Intuition | |
| 430 | Lion's Eye Diamond | |
| 600 | Mox Diamond | |
| 315 | Transmute Artifact | |
| 245 | Wheel of Fortune | |
| 150 | Yawgmoth's Will | |
Staples
| 20 | Agadeem's Awakening |
| 6.5 | Ajani, Nacatl Pariah |
| 6.5 | Allosaurus Rider |
| 23 | Allosaurus Shepherd |
| 40 | Amulet of Vigor |
| 80 | Ancient Tomb |
| 6 | Animate Dead |
| 0.25 | Arcane Signet |
| 4 | Archon of Cruelty |
| 9 | Arena of Glory |
| 23 | Arid Mesa |
| 13 | Atraxa, Grand Unifier |
| 13.5 | Barrowgoyf |
| 6 |
Beza, the Bounding Spring
|
| 0.5 | Bitter Triumph |
| 1 | Blasphemous Act |
| 7 | Bleachbone Verge |
| 6 | Blood Moon |
| 31 | Boseiju, Who Endures |
| 12 | Bountiful Promenade |
| 3.5 | Brazen Borrower |
| 11.5 | Cabal Ritual |
| 96 | Chrome Mox |
| 2 | Clarion Conqueror |
| 6 | Commercial District |
| 4.5 | Consign to Memory |
| 3.5 | Consult the Star Charts |
| 8 | Crypt Ghast |
| 2 | Daze |
| 17 | Deadly Rollick |
| 14.5 | Delighted Halfling |
| 5.5 | Disrupting Shoal |
| 11 | Drannith Magistrate |
| 7.5 | Elegant Parlor |
| 8 | Enduring Curiosity |
| 4 | Ephemerate |
| 39 | Esper Sentinel |
| 2 | Eumidian Hatchery |
| 6.5 |
Fable of the Mirror-Breaker
|
| 5.5 | Faerie Macabre |
| 3 | Fear of Missing Out |
| 4 | Fell the Profane |
| 0.5 | Fire Magic |
| 4 | Flare of Denial |
| 45 | Force of Negation |
| 6 | Force of Vigor |
| 3.5 | Fountainport |
| 3.5 | Get Lost |
| 0.5 | Glaring Fleshraker |
| 2.5 | Goblin Bombardment |
| 12 | Goblin Welder |
| 14 | Goryo's Vengeance |
| 2.5 | Great Furnace |
| 3 | Guide of Souls |
| 3 | Harbinger of the Seas |
| 9.5 | Hedge Maze |
| 1 | Hired Claw |
| 3.5 | Hydroblast |
| 110 | Imperial Seal |
| 4.5 | Into the Flood Maw |
| 27 | Jeska's Will |
| 14.5 |
Kaito, Bane of Nightmares
|
| 11 | Karakas |
| 3.5 | Karn, the Great Creator |
| 5.5 |
Ketramose, the New Dawn
|
| 7 | Kozilek's Command |
| 4.5 | Krark-Clan Shaman |
| 4 | Leyline of the Guildpact |
| 21 | Lotus Petal |
| 6 | Lush Portico |
| 17 | Luxury Suite |
| 36 | Mana Drain |
| 60 | Mana Vault |
| 3.5 | Metamorphosis Fanatic |
| 14.5 | Meticulous Archive |
| 15.5 | Morphic Pool |
| 155 | Mox Opal |
| 5 |
Muxus, Goblin Grandee
|
| 7.5 | Mystic Remora |
| 11 | Mystical Tutor |
| 16 | Natural Order |
| 19 | Necropotence |
| 0.5 | Nova Hellkite |
| 32 | Ocelot Pride |
| 17 | Opposition Agent |
| 29 | Orcish Bowmasters |
| 17 | Otawara, Soaring City |
| 22 |
Overlord of the Balemurk
|
| 4.5 |
Overlord of the Mistmoors
|
| 25 | Parallax Wave |
| 6 |
Phelia, Exuberant Shepherd
|
| 18 |
Phlage, Titan of Fire's Fury
|
| 17 | Phyrexian Tower |
| 2 | Pinnacle Emissary |
| 7.5 | Planar Nexus |
| 23 | Portal to Phyrexia |
| 3 | Profane Tutor |
| 6 | Psychic Frog |
| 6 | Pyroblast |
| 4 | Pyrogoyf |
| 40 | Quantum Riddler |
| 17 | Ranger-Captain of Eos |
| 8.5 | Raucous Theater |
| 6.5 | Razorkin Needlehead |
| 5 | Reanimate |
| 4.5 | Rejuvenating Springs |
| 4 | Relic of Progenitus |
| 40 | Rhystic Study |
| 9 | Rishadan Port |
| 15 | Riverpyre Verge |
| 27 | Roaming Throne |
| 3 | Scion of Draco |
| 30 | Sea Gate Restoration |
| 13 | Sea of Clouds |
| 33 | Shadowspear |
| 11 | Shadowy Backstreet |
| 6 | Shatterskull Smashing |
| 27 |
Simulacrum Synthesizer
|
| 7.5 | Sink into Stupor |
| 32 | Smothering Tithe |
| 0.5 | Sol Ring |
| 23.5 | Solitude |
| 3 | Soulstone Sanctuary |
| 11 | Spectator Seating |
| 24 | Sphere of Resistance |
| 12 | Spire Garden |
| 9 | Starting Town |
| 8 | Stock Up |
| 6.5 | Sunbillow Verge |
| 2.5 | Surgical Extraction |
| 20 | Sylvan Library |
| 21 | Tainted Pact |
| 6.5 |
Takenuma, Abandoned Mire
|
| 11.5 | Talon Gates of Madara |
| 23.5 |
Tamiyo, Inquisitive Student
|
| 17 | Tezzeret, Cruel Captain |
| 15.5 | Thassa's Oracle |
| 75 | The One Ring |
| 0.5 | Thoughtcast |
| 6 | Thoughtseize |
| 5 | Three Steps Ahead |
| 12.5 | Thundering Falls |
| 2 | Thundertrap Trainer |
| 10 | Training Center |
| 20 | Trinisphere |
| 27 |
Ugin, Eye of the Storms
|
| 14 | Ugin's Labyrinth |
| 17 | Undercity Sewers |
| 12 | Underground Mortuary |
| 6.5 | Undergrowth Stadium |
| 35 | Urza's Saga |
| 11 | Urza's Workshop |
| 10 | Valakut Awakening |
| 50 | Vampiric Tutor |
| 11 | Vault of Champions |
| 6 | Veil of Summer |
| 12 | Voice of Victory |
| 20 | Wasteland |
| 5.5 | Wastewood Verge |
| 2 | Wight of the Reliquary |
| 6 | Willowrush Verge |
| 8 | Winter Orb |
| 1 | Wrath of the Skies |
| 9 | Wrenn and Six |
| 7 |
Yavimaya, Cradle of Growth
|