Updated January 29th, 2026
*Please note, all prices are subject to change. Prices listed are for base version of cards in near mint condition.
*Trade bonus for reserved list is 15%-20% due to our higher percentage offers on them
| Price | Card Name | |
| 445 | Badlands | |
| 445 | Bayou | |
| 324 | Plateau | |
| 325 | Savannah | |
| 325 | Scrubland | |
| 340 | Taiga | |
| 540 | Tropical Island | |
| 485 | Tundra | |
| 1025 | Underground Sea | |
| 810 | Volcanic Island | |
| 630 | City of Traitors | |
| 1400 | Gaea's Cradle | |
| 175 | Gilded Drake | |
| 450 | Grim Monolith | |
| 245 | Intuition | |
| 700 | Lion's Eye Diamond | |
| 1100 | Mox Diamond | |
| 315 | Transmute Artifact | |
| 325 | Wheel of Fortune | |
| 235 | Yawgmoth's Will | |
Staples
| 2.5 | Aang, Swift Savior |
| 18 | Agadeem's Awakening |
| 6.5 | Ajani, Nacatl Pariah |
| 6 | Allosaurus Rider |
| 34 | Allosaurus Shepherd |
| 50 | Amulet of Vigor |
| 95 | Ancient Tomb |
| 6.5 | Animate Dead |
| 13 |
Appa, Steadfast Guardian
|
| 0.25 | Arcane Signet |
| 5 | Archon of Cruelty |
| 10 | Arena of Glory |
| 23 | Arid Mesa |
| 13 | Artist's Talent |
| 13 | Atraxa, Grand Unifier |
| 50 | Badgermole Cub |
| 15 | Barrowgoyf |
| 7 |
Beza, the Bounding Spring
|
| 0.5 | Bitter Triumph |
| 22 | Bitterbloom Bearer |
| 1 | Blasphemous Act |
| 7 | Bleachbone Verge |
| 6 | Blood Moon |
| 35 | Boseiju, Who Endures |
| 12 | Bountiful Promenade |
| 3.5 | Brazen Borrower |
| 5 | Brightglass Gearhulk |
| 0.5 | Bringer of the Last Gift |
| 12 | Cabal Ritual |
| 100 | Chrome Mox |
| 15 | Chronicle of Victory |
| 2 | Clarion Conqueror |
| 7 | Commercial District |
| 3 | Consign to Memory |
| 3.5 | Consult the Star Charts |
| 9 | Crypt Ghast |
| 2.5 | Dark Ritual |
| 2 | Daze |
| 19 | Deadly Rollick |
| 15 | Deceit |
| 17 | Delighted Halfling |
| 6 | Disrupting Shoal |
| 1 | Disruptor Flute |
| 11 | Drannith Magistrate |
| 2 | Eldrazi Temple |
| 8.5 | Elegant Parlor |
| 25 | Elspeth, Sunslayer |
| 2.5 | Emberheart Challenger |
| 8.5 | Enduring Curiosity |
| 4 | Ephemerate |
| 42 | Esper Sentinel |
| 6.5 |
Fable of the Mirror-Breaker
|
| 4.5 | Fabled Passage |
| 5 | Faerie Macabre |
| 3.5 | Fear of Missing Out |
| 4 | Fell the Profane |
| 4 | Flare of Denial |
| 40 | Force of Negation |
| 6 | Force of Vigor |
| 17 | Formidable Speaker |
| 3.5 | Fountainport |
| 1 | Galvanic Blast |
| 4 | Get Lost |
| 3 | Goblin Bombardment |
| 12 | Goblin Welder |
| 2 | Great Furnace |
| 3 | Guide of Souls |
| 3 | Harbinger of the Seas |
| 11 | Hedge Maze |
| 15 | Hexing Squelcher |
| 1 | High Noon |
| 2 | Hired Claw |
| 3.5 | Hydroblast |
| 3.5 | Hydroblast |
| 15 | Icetill Explorer |
| 115 | Imperial Seal |
| 4 | Into the Flood Maw |
| 30 | Jeska's Will |
| 16 |
Kaito, Bane of Nightmares
|
| 12 | Karakas |
| 3 | Karn, the Great Creator |
| 5 |
Ketramose, the New Dawn
|
| 7 | Kozilek's Command |
| 4 | Krark-Clan Shaman |
| 5 | Leyline of the Guildpact |
| 30 | Lotus Petal |
| 6 | Lush Portico |
| 21 | Luxury Suite |
| 42 | Mana Drain |
| 68 | Mana Vault |
| 3 | Metamorphosis Fanatic |
| 15 | Meticulous Archive |
| 5 | Mockingbird |
| 13 |
Monument to Endurance
|
| 18 | Moonshadow |
| 20 | Morphic Pool |
| 140 | Mox Opal |
| 10 | Multiversal Passage |
| 6 |
Muxus, Goblin Grandee
|
| 8 | Mystic Remora |
| 12 | Mystical Tutor |
| 20 | Natural Order |
| 8 | Nature's Rhythm |
| 23 | Necropotence |
| 31 | Ocelot Pride |
| 2 | Oko, Lorwyn Liege |
| 20 | Opposition Agent |
| 36 | Orcish Bowmasters |
| 19 | Otawara, Soaring City |
| 35 | Ouroboroid |
| 25 |
Overlord of the Balemurk
|
| 4 |
Overlord of the Mistmoors
|
| 50 | Painter's Servant |
| 24 | Parallax Wave |
| 5 |
Phelia, Exuberant Shepherd
|
| 15 |
Phlage, Titan of Fire's Fury
|
| 20 | Phyrexian Tower |
| 1 | Pinnacle Emissary |
| 4 | Planar Nexus |
| 21 | Portal to Phyrexia |
| 3 | Profane Tutor |
| 6 | Psychic Frog |
| 6 | Pyroblast |
| 3.5 | Pyrogoyf |
| 45 | Quantum Riddler |
| 33 |
Ragavan, Nimble Pilferer
|
| 3.5 | Ral, Monsoon Mage |
| 17 | Ranger-Captain of Eos |
| 9.5 | Raucous Theater |
| 8 | Razorkin Needlehead |
| 6 | Reanimate |
| 4 | Red Elemental Blast |
| 8 | Redirect Lightning |
| 5.5 | Rejuvenating Springs |
| 4 | Relic of Progenitus |
| 40 | Rhystic Study |
| 9 | Rishadan Port |
| 16 | Riverpyre Verge |
| 40 | Roaming Throne |
| 9 | Ruby Medallion |
| 3 | Scion of Draco |
| 25 | Sea Gate Restoration |
| 15 | Sea of Clouds |
| 5 | Seasoned Pyromancer |
| 34 | Shadowspear |
| 11 | Shadowy Backstreet |
| 6 | Shatterskull Smashing |
| 25 |
Simulacrum Synthesizer
|
| 7.5 | Sink into Stupor |
| 18 | Sire of Seven Deaths |
| 35 | Smothering Tithe |
| 0.5 | Sol Ring |
| 25 | Solitude |
| 2.5 | Soulstone Sanctuary |
| 12 | Spectator Seating |
| 16 | Sphere of Resistance |
| 16 | Spire Garden |
| 8 | Starting Town |
| 7 | Stock Up |
| 2 | Strix Serenade |
| 9 | Sunbillow Verge |
| 1 | Superior Spider-Man |
| 2 | Surgical Extraction |
| 21 | Sylvan Library |
| 22 | Tainted Pact |
| 7.5 |
Takenuma, Abandoned Mire
|
| 15 | Talon Gates of Madara |
| 21 |
Tamiyo, Inquisitive Student
|
| 17 | Tezzeret, Cruel Captain |
| 18 | Thassa's Oracle |
| 80 | The One Ring |
| 0.5 | Thoughtcast |
| 5 | Thoughtseize |
| 5 | Three Steps Ahead |
| 14 | Thundering Falls |
| 2 | Thundertrap Trainer |
| 4 | Tishana's Tidebinder |
| 11 | Training Center |
| 18 | Trinisphere |
| 28 |
Ugin, Eye of the Storms
|
| 12 | Ugin's Labyrinth |
| 18 | Undercity Sewers |
| 13.5 | Underground Mortuary |
| 8 | Undergrowth Stadium |
| 34 | Urza's Saga |
| 12 | Urza's Workshop |
| 10 | Valakut Awakening |
| 48 | Vampiric Tutor |
| 11 | Vault of Champions |
| 6 | Veil of Summer |
| 9 | Vibrance |
| 14 | Voice of Victory |
| 30 | Wan Shi Tong |
| 20 | Wasteland |
| 7 | Wastewood Verge |
| 2 | Wight of the Reliquary |
| 10 | Willowrush Verge |
| 8 | Winter Orb |
| 25 | Wistfulness |
| 1 | Wrath of the Skies |
| 9 | Wrenn and Six |
| 12 |
Yavimaya, Cradle of Growth
|