Updated February 9th, 2026
*Please note, all prices are subject to change. Prices listed are for base version of cards in near mint condition.
*Trade bonus for reserved list is 15%-20% due to our higher percentage offers on them
| Price | Card Name | |
| 445 | Badlands | |
| 445 | Bayou | |
| 324 | Plateau | |
| 325 | Savannah | |
| 325 | Scrubland | |
| 340 | Taiga | |
| 540 | Tropical Island | |
| 485 | Tundra | |
| 1100 | Underground Sea | |
| 810 | Volcanic Island | |
| 630 | City of Traitors | |
| 1700 | Gaea's Cradle | |
| 175 | Gilded Drake | |
| 450 | Grim Monolith | |
| 245 | Intuition | |
| 700 | Lion's Eye Diamond | |
| 1100 | Mox Diamond | |
| 315 | Transmute Artifact | |
| 325 | Wheel of Fortune | |
| 235 | Yawgmoth's Will | |
Staples
| 11.5 | Abhorrent Oculus |
| 9 | Ajani, Nacatl Pariah |
| 5 | Allosaurus Rider |
| 49 | Allosaurus Shepherd |
| 48 | Amulet of Vigor |
| 93 | Ancient Copper Dragon |
| 110 | Ancient Tomb |
| 7.5 | Animate Dead |
| 0.25 | Arcane Signet |
| 7.5 | Archivist of Oghma |
| 5 | Archon of Cruelty |
| 10 | Arena of Glory |
| 28 | Arid Mesa |
| 11 | Ashnod's Altar |
| 14.5 | Atraxa, Grand Unifier |
| 11 | Azusa, Lost but Seeking |
| 12 | Barrowgoyf |
| 25 | Birgi, God of Storytelling |
| 1 | Blasphemous Act |
| 6 | Blood Moon |
| 31 | Bloodthirsty Conqueror |
| 46 | Boseiju, Who Endures |
| 17 | Bountiful Promenade |
| 35 | Buster Sword |
| 12 | Cabal Ritual |
| 132 | Chrome Mox |
| 20 | Chronicle of Victory |
| 7 | Commercial District |
| 17 | Concordant Crossroads |
| 3 | Consign to Memory |
| 6 | Cool but Rude |
| 17 | Craterhoof Behemoth |
| 10 | Crypt Ghast |
| 3 | Dark Ritual |
| 3 | Dark Ritual |
| 2 | Daze |
| 23 | Deadly Rollick |
| 63 | Deflecting Swat |
| 21 | Delighted Halfling |
| 26 | Displacer Kitten |
| 11 | Drannith Magistrate |
| 2.5 | Eldrazi Temple |
| 9 | Elegant Parlor |
| 37 | Elspeth, Storm Slayer |
| 4.5 | Ephemerate |
| 52 | Esper Sentinel |
| 15.5 | Exalted Sunborn |
| 7 | Fable of the Mirror-Breaker |
| 4.5 | Fabled Passage |
| 5 | Faerie Macabre |
| 3.5 | Fell the Profane |
| 52 | Fierce Guardianship |
| 42 | Finale of Devastation |
| 3 | Flare of Denial |
| 45 | Food Chain |
| 42 | Force of Negation |
| 6 | Force of Vigor |
| 5 | Get Lost |
| 3 | Goblin Bombardment |
| 21 | Goblin Welder |
| 2 | Great Furnace |
| 3 | Guide of Souls |
| 13 | Hammer of Nazahn |
| 3 | Harbinger of the Seas |
| 10.5 | Hedge Maze |
| 15.5 | Hexing Squelcher |
| 4 | Howling Mine |
| 3.5 | Hydroblast |
| 144 | Imperial Seal |
| 39 | Jeska's Will |
| 13 | Karakas |
| 5 | Karn, the Great Creator |
| 4.5 | Ketramose, the New Dawn |
| 9 | Kozilek's Command |
| 5.5 | Krark-Clan Shaman |
| 28 | Last March of the Ents |
| 5 | Leyline of the Guildpact |
| 2.5 | Lorien Revealed |
| 11.5 | Lotho, Corrupt Shirrif |
| 38 | Lotus Petal |
| 6 | Lush Portico |
| 27 | Luxury Suite |
| 44 | Mana Drain |
| 85 | Mana Vault |
| 4.5 | Metamorphosis Fanatic |
| 11.5 | Meticulous Archive |
| 27 | Mithril Coat |
| 26 | Morphic Pool |
| 195 | Mox Opal |
| 12 | Muxus, Goblin Grandee |
| 9 | Mystic Remora |
| 14 | Mystical Tutor |
| 28 | Natural Order |
| 33 | Necropotence |
| 18 | Nuka-Cola Vending Machine |
| 34 | Ocelot Pride |
| 23 | Opposition Agent |
| 42 | Orcish Bowmasters |
| 24 | Otawara, Soaring City |
| 33 | Parallax Wave |
| 5 | Phelia, Exuberant Shepherd |
| 15 | Phlage, Titan of Fire's Fury |
| 22 | Phyrexian Tower |
| 4 | Planar Nexus |
| 26 | Portal to Phyrexia |
| 3.5 | Profane Tutor |
| 4.5 | Psychic Frog |
| 8 | Pyroblast |
| 3.5 | Pyrogoyf |
| 43 | Ragavan, Nimble Pilferer |
| 4 | Ral, Monsoon Mage |
| 34 | Ranger-Captain of Eos |
| 9.5 | Raucous Theater |
| 7.5 | Reanimate |
| 4 | Red Elemental Blast |
| 9 | Redirect Lightning |
| 6 | Rejuvenating Springs |
| 4.5 | Relic of Progenitus |
| 50 | Rhystic Study |
| 9 | Rishadan Port |
| 10 | Ruby Medallion |
| 3 | Scion of Draco |
| 6.5 | Scrawling Crawler |
| 28 | Sea Gate Restoration |
| 16 | Sea of Clouds |
| 6.5 | Seasoned Pyromancer |
| 36 | Shadowspear |
| 10.5 | Shadowy Backstreet |
| 7 | Shatterskull Smashing |
| 6 | Sink into Stupor |
| 17.5 | Sire of Seven Deaths |
| 47 | Smothering Tithe |
| 0.5 | Sol Ring |
| 32 | Solitude |
| 15 | Spectator Seating |
| 24 | Sphere of Resistance |
| 4.5 | Spire Garden |
| 2.5 | Strix Serenade |
| 18 | Summon: Bahamut |
| 30 | Super Shredder |
| 2 | Surgical Extraction |
| 7 | Swan Song |
| 25 | Sylvan Library |
| 27 | Tainted Pact |
| 9 | Takenuma, Abandoned Mire |
| 9 | Talion, the Kindly Lord |
| 14.5 | Talon Gates of Madara |
| 19 | Tamiyo, Inquisitive Student |
| 6.5 | Tataru Taru |
| 26 | Terror of the Peaks |
| 17.5 | Tezzeret, Cruel Captain |
| 20 | Thassa's Oracle |
| 90 | The One Ring |
| 1 | Thoughtcast |
| 5 | Thoughtseize |
| 13.5 | Thundering Falls |
| 12 | Training Center |
| 16 | Traveling Chocobo |
| 23 | Trinisphere |
| 32.5 | Ugin, Eye of the Storms |
| 13.5 | Ugin's Labyrinth |
| 20.5 | Undercity Sewers |
| 14 | Underground Mortuary |
| 4 | Undergrowth Stadium |
| 3 | Unexpected Windfall |
| 36.5 | Urza's Saga |
| 12.5 | Urza's Workshop |
| 13.5 | Valakut Awakening |
| 62 | Vampiric Tutor |
| 13.5 | Vault of Champions |
| 6 | Veil of Summer |
| 12 | Warren Soultrader |
| 20 | Wasteland |
| 3 | Wight of the Reliquary |
| 10 | Winged Boots |
| 10 | Winter Orb |
| 1 | Wrath of the Skies |
| 13 | Yavimaya, Cradle of Growth |
Standard Cards
| 2 | Aang, Swift Savior |
| 8.5 | Appa, Steadfast Guardian |
| 6 | Artist's Talent |
| 50 | Badgermole Cub |
| 5 | Beza, the Bounding Spring |
| 0.5 | Bitter Triumph |
| 9 | Bleachbone Verge |
| 5.5 | Brightglass Gearhulk |
| 2.5 | Clarion Conqueror |
| 4 | Consult the Star Charts |
| 7 | Deceit |
| 7.5 | Enduring Curiosity |
| 3 | Fear of Missing Out |
| 10 | Formidable Speaker |
| 2.5 | Fountainport |
| 2.5 | High Noon |
| 19.5 | Icetill Explorer |
| 2 | Into the Flood Maw |
| 16 | Kaito, Bane of Nightmares |
| 3 | Mockingbird |
| 15 | Monument to Endurance |
| 10 | Multiversal Passage |
| 5.5 | Nature's Rhythm |
| 35 | Ouroboroid |
| 21.5 | Overlord of the Balemurk |
| 3 | Overlord of the Mistmoors |
| 46 | Quantum Riddler |
| 20 | Riverpyre Verge |
| 48 | Roaming Throne |
| 26 | Simulacrum Synthesizer |
| 10.5 | Starting Town |
| 7.5 | Stock Up |
| 11.5 | Sunbillow Verge |
| 2.5 | Superior Spider-Man |
| 5 | Three Steps Ahead |
| 3.5 | Tishana's Tidebinder |
| 5 | Vibrance |
| 17.5 | Voice of Victory |
| 37.5 | Wan Shi Tong |
| 9 | Wastewood Verge |
| 9.5 | Willowrush Verge |
| 7.5 | Wistfulness |